High School Sports Blog
Welcome GuestLog in  Register
Online: 0 members and 75 guests.
Keyword 
John Wustrow
Saturday, October 31, 2009 - 9:06 pm

Girls 5k Run CC 2A

=======================================================================

Name Year School Finals Points

=======================================================================

1 Natalie Evans 12 New Plymouth 19:56.41 1

2 Carly Hansen 9 Butte County 20:07.65 2

3 Bailee Siepert 12 Soda Springs 20:31.91 3

4 Sadie Lott 11 Cda Charter 20:39.27 4

5 Korbin Traughber 9 Butte County 20:49.07 5

6 Tylee Newman 10 West Jefferson 20:51.84

7 Jocelyn Allen 11 North Fremont 20:53.29

8 Camille Jolley 10 Firth 21:03.96 6

9 Rachel Pinkerton 10 Cda Charter 21:07.05 7

10 Quincie Clark 11 Soda Springs 21:14.15 8

11 Danyka Deno 12 Soda Springs 21:27.23 9

12 Heidi Esplin 11 Firth 21:28.78 10

13 Cathryn Smith 12 Soda Springs 21:36.76 11

14 Mary Frances Small 11 Clark County 21:40.98

15 Sierra Zollinger 11 Declo 21:47.61 12

16 Brittney Hill 11 Firth 21:53.53 13

17 Taylor Hewett 11 Culdesac 22:04.12 14

18 Carlie Olson 10 Soda Springs 22:05.54 15

19 Alyssa Kim 12 Cda Charter 22:06.95 16

20 Angeline Getty 11 Challis 22:10.00 17

21 Jolene Svedin 10 Melba 22:16.58 18

22 Dominique Froehlich 10 Soda Springs 22:23.38 19

23 Shancie Smith 11 Malad 22:26.87 20

24 Teenie Kent 12 Richfield 22:27.21

25 Evelyn Baird 12 West Side 22:27.31

26 Stephanie Shaver 12 New Plymouth 22:33.02 21

27 Cheyanne Williams 11 North Gem 22:34.53

28 Cassandra Killian 10 New Plymouth 22:47.33 22

29 Regan Timothy 9 Malad 22:50.97 23

30 Cayla Smeltzer 9 Potlach 22:56.61

31 Keesha Brown 11 Cole Valley 23:01.46

32 Christine Smith 9 New Plymouth 23:03.16 24

33 Kaisha Smuin 9 West Jefferson 23:03.96

34 Vanessa Vranes 12 Soda Springs 23:18.25 25

35 Abigail Burk 11 Bliss 23:25.42

36 Carlee Lear 12 Ririe 23:26.84

37 Amy Baxter 12 New Plymouth 23:30.66 26

38 Jenna MacPherson 10 Deary 23:32.71

39 Amber Kemmerer 11 Challis 23:36.47 27

40 Taway Taylor 11 Nampa Christian 23:39.13 28

41 Sherray Callistini 11 Challis 23:46.80 29

42 Jessie Sorenson 10 Malad 23:53.26 30

43 Melissa Rowher 11 Nampa Christian 23:57.64 31

44 Morgan Atkinson 10 Community School 23:59.40

45 Elsa Goodson 9 Cda Charter 24:00.71 32

46 Stephanie Keller 12 Lapwai 24:01.94

47 Brianne Lind 12 Challis 24:03.87 33

48 Victoria Hale 10 Oakley 24:07.92

49 Sara Dau 12 Culdesac 24:09.92 34

50 Jenni Mireles 12 Firth 24:14.32 35

51 Darby Buxton 12 Butte County 24:16.50 36

52 Anna Moore 10 Declo 24:28.33 37

53 Liz Barbour 11 Melba 24:29.76 38

54 Emily Killpack 12 Firth 24:32.92 39

55 Alyssa Henry 12 Valley 24:37.72 40

56 Alissa Weatherford 10 Nampa Christian 24:39.05 41

57 Anna Marchant 12 Oakley 24:39.11

58 Ashley Munger 10 Firth 24:39.53 42

59 Kami Cole 11 Declo 24:40.14 43

60 Emily Howe 10 New Plymouth 24:44.03 44

61 Sam Brandvein 11 Cda Charter 24:45.83 45

62 Jill Brouwer 12 Grangeville 24:55.14

63 Karissa Spencer 11 Parma 24:56.62 46

64 Lacey Kniep 12 Shoshone 25:08.50

65 Katie Johnson 10 Rimrock 25:09.90

66 September Wickham 9 Troy 25:14.50 47

67 Lindsey Rodriguez 9 Nampa Christian 25:15.00 48

68 Missy Jenkins 12 Liberty Charter 25:18.43

69 Ashlie Renfro 11 Parma 25:26.85 49

70 Chaires Conny 11 Valley 25:27.46 50

71 McKell Anderson 10 Declo 25:27.95 51

72 Sondra Forsberg 12 New Plymouth 25:31.52 52

73 Kendra Tramner 11 Valley 25:33.95 53

74 Chloe Hampton 9 Firth 25:35.36 54

75 Dacia Hunter 12 Valley 25:41.03 55

76 Kara Vinson 10 Horseshoe Bend 25:43.92

77 Emily Cudney 10 Malad 25:46.31 56

78 Sadi Andreason 11 Butte County 25:49.34 57

79 Arika Andeson 12 Melba 25:55.31 58

80 Jade Hamblin Liberty Charter 26:08.31

81 Tanasha Smith 12 Troy 26:18.45 59

82 Bessie Blackeagle 12 Lapwai 26:22.25

83 Jordan Jardine 11 Butte County 26:24.72 60

84 Claire Johnson 11 Cda Charter 26:26.55 61

85 Tonya McDonald 12 Malad 26:29.53 62

86 Oksana Pikova 11 Declo 26:31.27 63

87 Kimberly Thompson 12 Parma 26:31.83 64

88 MacKenzie Whittaker 10 Parma 26:43.12 65

89 Serena Weeks 9 Challis 26:44.20 66

90 Emilie Moore 12 Declo 26:48.76 67

91 Mia Birkeland 9 Parma 27:34.17 68

92 Carsen Waddoups 9 Butte County 27:36.54 69

93 Katie Livingston 11 Cda Charter 27:37.07 70

94 Rachael Zeyer 11 Melba 27:41.58 71

95 Mecala Burger 11 Nampa Christian 27:48.57 72

96 Shelbey Hewett 12 Culdesac 28:02.04 73

97 Taylor Howard 11 Parma 28:05.38 74

98 Carissa Kruger 9 Troy 28:10.13 75

99 Natasha Capistran 9 Parma 28:11.36 76

100 Marrisa Richardson 11 Valley 28:25.56 77

101 Jessica Buchanan 11 Nampa Christian 28:38.05 78

102 Paige Daniels 11 Malad 28:52.87 79

103 Cheyenne Smith 9 Nampa Christian 28:53.43 80

104 Jessica Huttash 10 Melba 29:14.59 81

105 Katie Maurer 10 Troy 29:14.96 82

106 Joella Brown 11 Melba 29:45.62 83

107 MaKalyn Mullinex 11 Butte County 30:09.16 84

108 Breeanna Beeton 9 Malad 30:11.84 85

109 Marissa Wright 9 Culdesac 30:51.55 86

110 Elizabeth Gibbs 12 Culdesac 31:09.78 87

111 Nicole Gallagher 9 Culdesac 31:13.35 88

112 Hanna Matsen 11 Declo 32:28.46 89

113 Darci Reagan 12 Troy 32:41.08 90

114 Melissa Mayo 10 Troy 32:59.02 91

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Soda Springs 46 3 8 9 11 15 19 25

Total Time: 1:46:55.59

Average: 21:23.12

2 New Plymouth 94 1 21 22 24 26 44 52

Total Time: 1:51:50.59

Average: 22:22.12

3 Firth 103 6 10 13 35 39 42 54

Total Time: 1:53:13.51

Average: 22:38.71

4 Cda Charter 104 4 7 16 32 45 61 70

Total Time: 1:52:39.81

Average: 22:31.97

5 Butte County 160 2 5 36 57 60 69 84

Total Time: 1:57:27.28

Average: 23:29.46

6 Challis 172 17 27 29 33 66

Total Time: 2:00:21.34

Average: 24:04.27

7 Malad 191 20 23 30 56 62 79 85

Total Time: 2:01:26.94

Average: 24:17.39

8 Declo 206 12 37 43 51 63 67 89

Total Time: 2:02:55.30

Average: 24:35.06

9 Nampa Christian 220 28 31 41 48 72 78 80

Total Time: 2:05:19.39

Average: 25:03.88

10 Melba 266 18 38 58 71 81 83

Total Time: 2:09:37.82

Average: 25:55.57

11 Valley 275 40 50 53 55 77

Total Time: 2:09:45.72

Average: 25:57.15

12 Parma 292 46 49 64 65 68 74 76

Total Time: 2:11:12.59

Average: 26:14.52

13 Culdesac 294 14 34 73 86 87 88

Total Time: 2:16:17.41

Average: 27:15.49

14 Troy 353 47 59 75 82 90 91

Total Time: 2:21:39.12

Average: 28:19.83

Girls 5k Run CC 3A

=======================================================================

Name Year School Finals Points

=======================================================================

1 Marquita Palmer 10 Weiser 19:47.26 1

2 Alice keller 10 Salmon 19:49.59 2

3 Ashley George 9 Timberlake 20:26.31 3

4 Ashley Bullers 9 Gooding 20:30.25 4

5 Kallie Van Orden 12 Snake River 20:35.00 5

6 Amelia Crane 11 Bear Lake 20:39.94 6

7 Kara Soucek 10 McCall Donnelly 20:41.43 7

8 Hannah Cheney 11 Teton 20:45.44 8

9 Sheyanne Dupree 12 Salmon 20:56.58 9

10 Emily Galgraith 11 Sugar-Salem 20:57.26 10

11 Alex Turbin 12 Timberlake 21:10.42 11

12 Audrey Youren 11 Gooding 21:16.04 12

13 Ruth Lewinski 10 McCall Donnelly 21:20.25 13

14 Erin Hiatt 12 Bonners Ferry 21:21.66 14

15 Kristalyn Pratt 10 Bear Lake 21:31.48 15

16 Erika Sweigert 12 Teton 21:32.60 16

17 Talya Murphy 11 Kimberly 21:46.97 17

18 Anika Miller 9 McCall Donnelly 21:48.27 18

19 Trichelle Schwab 11 Bear Lake 21:48.84 19

20 Lily Larsen 9 Payette 22:02.00

21 Keely Pickens 11 Gooding 22:02.31 20

22 Shaylynn Rushton 12 Snake River 22:14.05 21

23 Kelsey McCaslin 11 Timberlake 22:25.38 22

24 Olivia Ford 12 Buhl 22:30.56

25 Jocelyn Gonzalez 12 American Falls 22:34.29

26 Dominique Vanderwilt 10 Timberlake 22:42.42 23

27 Kylie Becker 10 Gooding 22:46.65 24

28 Brooke Nowlan 10 Timberlake 22:56.86 25

29 Ali Dixon 12 Kimberly 22:57.53 26

30 Rachel Coronado 9 Shelley 23:00.22

31 Nikkaila Bain 10 Buhl 23:08.22

32 Alexis Moser 9 Sugar-Salem 23:16.56 27

33 Sloane Weldon 9 Weiser 23:28.11 28

34 Chandler Jacobsen 11 Bear Lake 23:29.98 29

35 Emily Zak 12 McCall Donnelly 23:31.40 30

36 Katie Dyer 12 Salmon 23:33.80 31

37 Natalie Ball 11 McCall Donnelly 23:37.33 32

38 Kelsey Wade 9 Teton 23:39.09 33

39 Rachel Bednar 12 Teton 23:42.71 34

40 Kaitlin Stevens 10 Bear Lake 23:46.59 35

41 Tashica Jacobsen 12 Buhl 23:48.52

42 Nikki Jaggi 11 Weiser 23:51.02 36

43 Danielle Baker 11 Gooding 23:52.56 37

44 Diana Gutierrez 12 Salmon 23:53.69 38

45 Whitney Dance 11 Snake River 23:59.77 39

46 Carrie Baker 12 Gooding 23:59.93 40

47 Lorena LeBarbera 11 Bonners Ferry 24:04.51 41

48 Lacey Hokansen 11 Snake River 24:21.39 42

49 Amy Elliott 11 Bonners Ferry 24:23.31 43

50 Chelsi Chavez 11 Weiser 24:25.42 44

51 Amanda Murdock 9 Timberlake 24:29.92 45

52 April Adamson 9 Kimberly 24:30.15 46

53 Alicia Burnham 11 Bonners Ferry 24:33.27 47

54 Karli Hobbs 11 Bear Lake 24:37.78 48

55 Samantha Breeding 11 Kimberly 24:38.93 49

56 Katie Hall 9 Priest River 24:41.80

57 Blaire Nowlan 10 Timberlake 24:41.85 50

58 Sarah Fisher 11 Bear Lake 24:44.37 51

59 Katy Hiatt 10 Bonners Ferry 24:47.32 52

60 Halie Wilsey 10 Kimberly 24:49.33 53

61 Holly Lyman 12 Snake River 24:51.03 54

62 Abby Hambright 10 McCall Donnelly 24:53.83 55

63 Angela Oyervides 9 Weiser 24:54.18 56

64 Kelsey Bagley 12 Teton 25:04.65 57

65 Whitney Carlton 11 Kimberly 25:11.86 58

66 Sara Owinyo 11 Bonners Ferry 25:13.91 59

67 Hunter Howell 10 McCall Donnelly 25:18.99 60

68 Kimille Furniss 9 Snake River 25:23.95 61

69 Emily Bates 10 Teton 25:34.43 62

70 Aimee Sayers 9 Bonners Ferry 25:41.57 63

71 Christi Hartman 9 Salmon 25:42.91 64

72 Kelly Hannon 10 Teton 25:43.00 65

73 Nichole Rawley 10 Salmon 25:44.46 66

74 Bailey Wilson 10 Weiser 25:51.57 67

75 Shaelee Powell 12 Sugar-Salem 25:53.39 68

76 Michaela Wilsey 9 Kimberly 25:54.63 69

77 Kelynn Williams 10 Snake River 25:58.54 70

78 Shane Kerner 11 Weiser 26:06.63 71

79 Tori Sabala 12 Gooding 26:08.40 72

80 Julissa Blaser 12 Sugar-Salem 26:50.56 73

81 Mikayla Speakman 10 Sugar-Salem 26:57.53 74

82 Elizabeth Gee 11 Sugar-Salem 27:00.00 75

83 Faith Peterson 9 Salmon 27:08.00 76

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Timberlake 84 3 11 22 23 25 45 50

Total Time: 1:49:41.39

Average: 21:56.28

2 Gooding 97 4 12 20 24 37 40 72

Total Time: 1:50:27.81

Average: 22:05.57

3 McCall Donnelly 100 7 13 18 30 32 55 60

Total Time: 1:50:58.68

Average: 22:11.74

4 Bear Lake 104 6 15 19 29 35 48 51

Total Time: 1:51:16.83

Average: 22:15.37

5 Salmon 144 2 9 31 38 64 66 76

Total Time: 1:53:56.57

Average: 22:47.32

6 Teton 148 8 16 33 34 57 62 65

Total Time: 1:54:44.49

Average: 22:56.90

7 Snake River 161 5 21 39 42 54 61 70

Total Time: 1:56:01.24

Average: 23:12.25

8 Weiser 165 1 28 36 44 56 67 71

Total Time: 1:56:25.99

Average: 23:17.20

9 Kimberly 191 17 26 46 49 53 58 69

Total Time: 1:58:42.91

Average: 23:44.59

10 Bonners Ferry 197 14 41 43 47 52 59 63

Total Time: 1:59:10.07

Average: 23:50.02

11 Sugar-Salem 252 10 27 68 73 74 75

Total Time: 2:03:55.30

Average: 24:47.06

Girls 5k Run CC 4A

=======================================================================

Name Year School Finals Points

=======================================================================

1 Emily Nist 10 Bishop Kelly 18:20.85 1

2 Hannah McInturff 9 Century 18:51.28

3 Amanda Ward 11 Twin Falls 19:10.39 2

4 Lara Tuthill 12 Bishop Kelly 19:13.39 3

5 Mikesell Clegg 10 Jerome 19:24.66 4

6 Rebecca Lassere 10 Bishop Kelly 19:35.08 5

7 Callie Evans 10 Hillcrest 19:52.74 6

8 Heidi Free 11 Preston 19:58.56 7

9 Emily Paradis 12 Moscow 20:02.45 8

10 Jasmine Nesbitt 9 Jerome 20:16.69 9

11 Lindsey Acor 12 Hillcrest 20:18.64 10

12 Haylee Harrison 11 Preston 20:24.16 11

13 Camille Fery 11 Bishop Kelly 20:26.94 12

14 Amanda Wisenor 10 Kuna 20:28.90 13

15 Hannah Biedenbach 10 Twin Falls 20:30.63 14

16 Briana Tiffany 10 Bishop Kelly 20:40.01 15

17 Erin Kelly 11 Bishop Kelly 20:45.13 16

18 Beca Aplington 12 Pocatello 20:48.21 17

19 Jordan Vivier 11 Mountain Home 20:48.57 18

20 Rebecca Seideman 10 Kuna 20:50.21 19

21 Kaitlin Whitworth 10 Hillcrest 20:56.13 20

22 Abby Biedenbach 11 Twin Falls 20:59.66 21

23 Erin Gordon 10 Bishop Kelly 21:05.30 22

24 McKenzie Chojnacky 11 Jerome 21:06.86 23

25 Courtney Brown 11 Hillcrest 21:07.81 24

26 Sarah Richins 10 Mountain Home 21:09.89 25

27 Elizabeth Nielsen 12 Moscow 21:11.24 26

28 Lizzie Hegstrom 10 Twin Falls 21:12.44 27

29 Sidney Acor 10 Hillcrest 21:23.24 28

30 Madison Watson 12 Skyview 21:23.34 29

31 Shelby McHugh 9 Mountain Home 21:25.58 30

32 Kacee Cameron 10 Mountain Home 21:27.58 31

33 Molly Burgstahler 11 Sandpoint 21:28.08 32

34 Sady Palmer 11 Preston 21:34.73 33

35 Jessica Chandler 10 Nampa 21:35.01

36 Jaci Filler 11 Moscow 21:45.13 34

37 Anna Campbell 9 Moscow 21:53.65 35

38 Stephanie Filas 11 Twin Falls 21:54.52 36

39 Corrine Smith 10 Wood River 21:57.07 37

40 Kylee Sutherland 10 Skyview 21:57.54 38

41 Destiny Moser 12 Preston 22:00.12 39

42 Aubrey Callen 12 Jerome 22:00.17 40

43 Karlee Brown 12 Bonneville 22:00.76 41

44 Haley Schaefer 11 Mountain Home 22:01.16 42

45 Ashley Mayberry 10 Mountain Home 22:02.22 43

46 Kendra Brown 9 Bonneville 22:03.10 44

47 Adina Bentsen 11 Moscow 22:07.18 45

48 Tristin Bowers 10 Wood River 22:10.83 46

49 Karli Lundquist 10 Rigby 22:11.66

50 Hailey Gomez 9 Twin Falls 22:12.06 47

51 Kayla Gray 12 Kuna 22:13.64 48

52 Quincey Cole 12 Moscow 22:15.69 49

53 Elaina Gillespie 9 Skyview 22:16.68 50

54 Katie Mallard 9 Bonneville 22:18.84 51

55 Paytton Carson 9 Skyview 22:19.63 52

56 Rhea Gillespie 10 Skyview 22:20.27 53

57 Isabel von Zastrow 11 Twin Falls 22:23.10 54

58 Kathryn Perry 10 Hillcrest 22:26.11 55

59 MacKenzie Dorr 10 Mountain Home 22:31.10 56

60 Kendall Armstrong 9 Blackfoot 22:38.27

61 Megan Sever 11 Skyview 22:45.31 57

62 Brittany Thornock 9 Bonneville 22:45.63 58

63 Virginia Faulkner 11 Sandpoint 22:46.58 59

64 Makenzie Womack 9 Preston 22:49.92 60

65 Nichole Chojnacky 12 Jerome 22:53.02 61

66 Sadie Armstrong 12 Pocatello 22:53.53 62

67 Maranda Stopol 9 Wood River 23:00.33 63

68 Jenny Hagler 10 Kuna 23:02.38 64

69 Kelsey Parker 12 Pocatello 23:03.95 65

70 Rebecca Cloud 10 Sandpoint 23:16.07 66

71 Latecia Howel 11 Lakeland 23:19.51

72 Aubrie Perry 9 Sandpoint 23:19.91 67

73 Sofie Hofman 12 Pocatello 23:21.11 68

74 Amanda Allen 11 Pocatello 23:22.82 69

75 Morgan Harrison 10 Preston 23:23.73 70

76 Monique Murillo 11 Emmett 23:28.13

77 Blayre Thiel 10 Bonneville 23:28.13 71

78 Lucia Pacheco 10 Jerome 23:36.38 72

79 liz Child 10 Preston 23:44.50 73

80 Caitlin Vitale/Sullivan 9 Pocatello 23:45.51 74

81 Helga Machleidt 12 Moscow 23:55.64 75

82 Dani McLaughlin 10 Wood River 24:00.66 76

83 Alison Town 11 Wood River 24:07.42 77

84 Danielle Rausch 10 Skyview 24:09.41 78

85 Stephanie Bungard 9 Bonneville 24:11.17 79

86 Leesa Wangsgard 12 Hillcrest 24:17.35 80

87 Samantha Logan 12 Jerome 24:18.30 81

88 Miranda Ewing 9 Sandpoint 24:19.61 82

89 Marisa Rains 9 Sandpoint 24:20.19 83

90 Shanysa Reid 12 Sandpoint 24:36.53 84

91 Savanna Bruce 10 Kuna 24:57.78 85

92 Christie Seedall 9 Bonneville 25:23.20 86

93 Stormy Lowe 12 Kuna 25:26.51 87

94 Breanna Lewis 10 Kuna 25:39.74 88

95 Brooke Bowers 11 Wood River 25:54.07 89

96 Brooke Lawrence 9 Wood River 25:55.09 90

97 Dimitra Sheetz 10 Pocatello 27:13.25 91

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Bishop Kelly 36 1 3 5 12 15 16 22

Total Time: 1:38:16.27

Average: 19:39.26

2 Hillcrest 88 6 10 20 24 28 55 80

Total Time: 1:43:38.56

Average: 20:43.72

3 Twin Falls 100 2 14 21 27 36 47 54

Total Time: 1:43:47.64

Average: 20:45.53

4 Jerome 137 4 9 23 40 61 72 81

Total Time: 1:45:41.40

Average: 21:08.28

5 Mountain Home 146 18 25 30 31 42 43 56

Total Time: 1:46:52.78

Average: 21:22.56

6 Moscow 148 8 26 34 35 45 49 75

Total Time: 1:46:59.65

Average: 21:23.93

7 Preston 150 7 11 33 39 60 70 73

Total Time: 1:46:47.49

Average: 21:21.50

8 Skyview 222 29 38 50 52 53 57 78

Total Time: 1:50:17.46

Average: 22:03.50

9 Kuna 229 13 19 48 64 85 87 88

Total Time: 1:51:32.91

Average: 22:18.59

10 Bonneville 265 41 44 51 58 71 79 86

Total Time: 1:52:36.46

Average: 22:31.30

11 Pocatello 281 17 62 65 68 69 74 91

Total Time: 1:53:29.62

Average: 22:41.93

12 Wood River 299 37 46 63 76 77 89 90

Total Time: 1:55:16.31

Average: 23:03.27

13 Sandpoint 306 32 59 66 67 82 83 84

Total Time: 1:55:10.25

Average: 23:02.05

Girls 5k Run CC 5A

=======================================================================

Name Year School Finals Points

=======================================================================

1 Kinsey Gomez 11 Coeur d Alene 18:09.41 1

2 Liz Brandon 12 Eagle 18:42.85 2

3 Kate Jamboretz 11 Boise 18:56.87 3

4 Michelle Hickerson 12 Boise 19:15.45 4

5 Kelli Ellingson 11 Mountain View 19:18.35 5

6 Kylie Hutchison 10 Highland - P 19:23.20 6

7 Dessie Weigel 9 Boise 19:24.01 7

8 Jordan Mathes 10 Mountain View 19:24.79 8

9 Sora Klopfenstein 12 Meridian 19:28.83 9

10 Hailey Bradshaw 11 Rocky Mountain 19:35.93 10

11 Alyssa Faulks 10 Vallivue 19:37.19 11

12 Cheryn Trapp 9 Vallivue 19:47.67 12

13 Angie McGraw 9 Mountain View 19:50.62 13

14 Callie Kettner 12 Meridian 19:55.23 14

15 Lila Klopfensein 9 Meridian 19:55.96 15

16 Mackenzie Roberts 11 Eagle 19:56.49 16

17 Katie Larson 11 Mountain View 20:04.35 17

18 Elizabeth Ryan 11 Boise 20:04.74 18

19 Myja Maki 12 Capital 20:08.96

20 Valerie Mitchell 10 Mountain View 20:09.39 19

21 Kendra Graber 11 Vallivue 20:09.93 20

22 Tenaly Smith 10 Vallivue 20:13.54 21

23 Casey Carpenter 9 Idaho Falls 20:16.80

24 Hillary Holt 12 Mountain View 20:17.27 22

25 Rhianna Grossman 12 Lake City 20:27.11 23

26 Aschlei Hook 11 Rocky Mountain 20:28.43 24

27 Evan Gustavsen 11 Boise 20:34.58 25

28 Hannah Thatcher 12 Madison 20:34.73 26

29 Piper Jackson-Sevy 12 Eagle 20:48.54 27

30 Chelsie Luke 12 Meridian 20:50.01 28

31 Molly Bradbury 11 Boise 21:01.02 29

32 Courtney Bennett 11 Mountain View 21:01.22 30

33 Shay Woodhouse 12 Boise 21:04.77 31

34 Katie Nicholls 10 Centennial 21:07.99

35 Haylee Jones 9 Eagle 21:08.64 32

36 Dana Snell 9 Rocky Mountain 21:14.54 33

37 Sarah Stone 9 Coeur d Alene 21:14.84 34

38 Mariah Meyer 10 Highland - P 21:22.28 35

39 Leanne Asper 9 Lake City 21:34.27 36

40 Ellie Stanger 11 Madison 21:38.63 37

41 Emily Childers 11 Eagle 21:40.40 38

42 Laken Cates 10 Highland - P 21:43.91 39

43 Jacarei Echevarria 10 Rocky Mountain 21:48.04 40

44 Lena Zugnoni 10 Capital 21:48.29

45 Alyssa Lewis 11 Highland - P 21:50.27 41

46 Alia Lacroix 10 Lake City 21:50.71 42

47 Nicole Whitbeck 12 Idaho Falls 21:52.44

48 Sabrina Coles 10 Eagle 21:53.35 43

49 Emily Wyatt 12 Lake City 21:55.25 44

50 Tori Cameron 11 Eagle 22:00.30 45

51 Dayna Drager 11 Coeur d Alene 22:03.69 46

52 Kamberlee Allison 9 Madison 22:07.68 47

53 Savannah Combe 9 Meridian 22:07.91 48

54 Rachel Ward 9 Lake City 22:09.20 49

55 Hannah Kropf 9 Rocky Mountain 22:09.84 50

56 Rily Perrigo 10 Vallivue 22:12.14 51

57 Jessica Vance 11 Idaho Falls 22:12.39

58 Ashley Schlangen 9 Lewiston 22:19.79

59 Joise Tennison 11 Post Falls 22:19.81

60 Lizzie Armon 9 Coeur d Alene 22:20.88 52

61 Brianne Garner 11 Madison 22:21.19 53

62 Jessica Phillips 9 Rocky Mountain 22:22.01 54

63 Stephanie Bodeman 9 Highland - P 22:22.75 55

64 Janel Warren 12 Highland - P 22:23.14 56

65 Juliann Busby 10 Madison 22:31.84 57

66 Sydney Von Kienast 11 Coeur d Alene 22:37.26 58

67 Melissa Bondra 12 Coeur d Alene 22:42.50 59

68 Madison Kunz 9 Idaho Falls 22:42.75

69 Gigi Rodriguez 10 Vallivue 22:44.03 60

70 Ashley Baker 11 Meridian 22:44.34 61

71 Tayla Walker 12 Madison 22:47.94 62

72 Shaelyn Dana 12 Madison 22:49.20 63

73 Amber Phipps 9 Vallivue 22:53.44 64

74 Alexis Wilks 9 Highland - P 22:58.99 65

75 Brianna Ball 10 Coeur d Alene 23:11.48 66

76 Sarah Morton 11 Rocky Mountain 23:19.29 67

77 Kasey Clemons 9 Lake City 23:37.20 68

78 Rebecca Clark 12 Meridian 23:55.46 69

79 Ashley Eachon 12 Lake City 23:55.46 70

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Boise 57 3 4 7 18 25 29 31

Total Time: 1:38:15.65

Average: 19:39.13

2 Mountain View 62 5 8 13 17 19 22 30

Total Time: 1:38:47.50

Average: 19:45.50

3 Meridian 114 9 14 15 28 48 61 69

Total Time: 1:42:17.94

Average: 20:27.59

4 Eagle 115 2 16 27 32 38 43 45

Total Time: 1:42:16.92

Average: 20:27.39

5 Vallivue 115 11 12 20 21 51 60 64

Total Time: 1:42:00.47

Average: 20:24.10

6 Rocky Mountain 157 10 24 33 40 50 54 67

Total Time: 1:45:16.78

Average: 21:03.36

7 Highland - P 176 6 35 39 41 55 56 65

Total Time: 1:46:42.41

Average: 21:20.49

8 Coeur d Alene 191 1 34 46 52 58 59 66

Total Time: 1:46:26.08

Average: 21:17.22

9 Lake City 194 23 36 42 44 49 68 70

Total Time: 1:47:56.54

Average: 21:35.31

10 Madison 220 26 37 47 53 57 62 63

Total Time: 1:49:14.07

Average: 21:50.82

Boys 5k Run CC 2A

=======================================================================

Name Year School Finals Points

=======================================================================

1 Kasey Meyers 12 Soda Springs 16:26.89 1

2 Caden Portela 11 Firth 16:59.19 2

3 Ty Tritthart 11 Challis 17:11.49 3

4 Jordan Beutler 11 West Side 17:16.78 4

5 Josh Hatch 11 West Side 17:18.05 5

6 Dylan Crevelt Cascade 17:18.55

7 Josh Wilberg 12 Firth 17:21.90 6

8 James Wilson 11 Challis 17:27.49 7

9 Torin Tucker 12 Community School 17:33.52

10 Rory Ruskovich 12 Cda Charter 17:34.38 8

11 Daniel Pinkerton 12 Cda Charter 17:37.24 9

12 Davis Jones 11 Declo 17:40.49 10

13 Tyler Olsen 10 West Side 17:40.57 11

14 Preston Christensen 12 Firth 17:42.28 12

15 Brett Arnell 12 Oakley 17:53.10 13

16 Cody Lind 9 Challis 17:53.96 14

17 Parley Pickett 10 Oakley 17:54.96 15

18 Bryan Leon 10 Melba 18:06.35 16

19 Conrad Larson 9 Victory Charter 18:07.01

20 Coby Young 10 Soda Springs 18:11.07 17

21 Micah Bowman 11 Soda Springs 18:11.65 18

22 Cody Moore 10 Soda Springs 18:12.69 19

23 Dillion Zarpentine 12 Kootenai 18:20.42

24 Brenden Foster 12 Cda Charter 18:22.96 20

25 Landon kelly 10 Greenleaf Friends 18:28.37 21

26 Drake Hungate 9 Greenleaf Friends 18:30.04 22

27 Kyle Shaw 12 Ririe 18:31.35

28 Crispin Valdez 11 New Plymouth 18:32.60 23

29 Connor White 12 New Plymouth 18:34.95 24

30 Tony Berlin 12 Greenleaf Friends 18:35.55 25

31 Aldon Bishop 9 North Fremont 18:36.03

32 Jordan Jensen 12 Liberty Charter 18:36.82 26

33 Kaleb Bass 9 Grangeville 18:37.28 27

34 Dakota Nelson 11 Firth 18:37.52 28

35 Dakota Murphy 11 Grangeville 18:37.89 29

36 Taylor Levitt 10 Melba 18:41.07 30

37 Troy Washburn 12 Liberty Charter 18:43.92 31

38 Aaron Peterson 11 Soda Springs 18:45.72 32

39 Jeff Svedin 12 Melba 18:49.53 33

40 Trevor Anderson 10 Declo 18:50.71 34

41 Tyler Jaszkowiak 10 Challis 18:51.84 35

42 J.D. Bailey 10 Soda Springs 18:53.83 36

43 Zach Thomander 10 Declo 18:55.91 37

44 Sam Bailey 12 Grangeville 19:00.21 38

45 Beau Beesley 9 Nampa Christian 19:00.77 39

46 Will Seegmiller 10 Troy 19:06.41

47 Layne Johnson Parma 19:11.21

48 Ty Johnson 12 Melba 19:12.45 40

49 JB Bermindez-Koch 9 Greenleaf Friends 19:12.94 41

